Owls Corp has launched its first field of operations (FO)
as a bike rental service
The company plans to expand its comprehensive services to include order brokerage, fleet calling, control, and rental
Owls Corp has launched its first field of operations (FO) as a bike rental service.
The company plans to expand its comprehensive services to include order brokerage, fleet calling, control, and rental
Owls Corp has launched its first field of operations (FO)
as a bike rental service
The company plans to expand its comprehensive services to include order brokerage, fleet calling, control, and rental
Owls Corp has launched its first field of operations (FO) as a bike rental service.
The company plans to expand its comprehensive services to include order brokerage, fleet calling, control, and rental
Ordering / Brokerage | Connecting a consumer's order to a supplier. Manage your store and messenger information. |
Calling a fleet (messenger) | Real-time data-driven messenger recommendations. Location-based auto-dispatch. |
TMS | (Transportation Management System) Plan transportation based on customer order information and support necessary activities. |
FMS | Increase driver safety and fleet security with location tracking and accident. prevention driver safety and fleet security. |
Collecting trip data | Hours of Operation. Location. |
Operation Data Processing | Manage Scheduling and Dispatching. Operability assessment. |
Fleet Operator | Rentals, Leasing, Sharing |
Insurance(UBI. BBI) | Offer premium discounts based on driving data. Car insurance that reflects driving behavior. |
Maintenance(care, tuning) | Connect with partner garages & offer discounts / Integrated maintenance warehouse infrastructure. |
Reduce incident rates through thorough customer filtering
and build a trusted customer base to effectively manage loss rates
Vendor screening | Avoid dealing with large platforms that take deposits for services and settle fees and delivery charges in points (cash). |
Personalized customer segmentation | Filtering rider customers to prevent high-risk customers from incidents. |
Restrict high-risk age groups | The only under-19 rentals on the market. |
Target low-risk audiences | Analyze data to prioritize age groups, regions with lower accident rates. |
Currently, they supply some of their parts to workshops
and are growing their number of dealerships
We want to expand our offerings with essential consumables,
build our own workshops,
and expand our franchise network to gain offline repair capabilities